Sign up to stay up to date on the Los Gatos Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
16297 Gellatt CT 221 3 4 2,040 $2,135,000 $1,046
100 Fancher CT 4 2 1,892 $2,575,000 $1,360
23454 Sunset DR 4 7 10,152 $5,000,000 $492
449 Alberto WAY 236 3 2 1,413 $848,000 $600
21119 Brush RD 2 3 2,582 $1,800,000 $697
128 Creekside Village DR 3 3 1,502 $1,695,000 $1,128
108 Kennedy CT 4 4 3,860 $4,995,000 $1,294
14734 La Rinconada DR 5 4 3,175 $4,300,000 $1,354
107 CHARTER OAKS CIR 3 2 1,295 $1,398,000 $1,079
17150 Los Robles WAY 4 6 5,467 $6,750,000 $1,234
200 More AVE 4 2 1,612 $1,880,000 $1,166
24080 Summit Woods DR 4 3 2,560 $1,695,000 $662
490 Santa Rosa DR 5 5 5,265 $4,488,000 $852
15214 Watkins DR 141 1 2 1,231 $1,168,000 $948
0 Glenwood DR N/A N/A N/A $289,900 Unknown
17235 Laurel RD N/A N/A N/A $1,000,000 Unknown
20970 Pawnee TRL 3 2 1,426 $1,050,000 $736
16365 E La Chiquita AVE 4 3 2,865 $3,695,000 $1,289
177 Villa AVE 2 2 1,145 $1,500,000 $1,310
102 Creekside Village DR 2 3 1,348 $1,599,000 $1,186
233 Forrester RD 5 6 8,085 $7,499,900 $927
18429 Main BLVD 4 2 1,824 $1,042,500 $571
16031 Matilija DR 5 5 4,574 $6,175,000 $1,350
206 Loma Alta AVE 5 4 2,349 $3,500,000 $1,489
1005 Marty RD 1 1 1,487 $1,299,000 $873
24505 Mountain Charlie RD 4 3 3,491 $3,199,000 $916
211 & 211A Caldwell AVE N/A N/A 2,168 $3,200,000 $1,476
242 Thurston ST 2 1 773 $1,750,000 $2,263
14855 La Rinconada DR 3 3 3,126 $4,350,000 $1,391
350 Bella Vista AVE 3 2 1,842 $2,998,000 $1,627
14288 Capri DR 3 2 1,550 $2,250,000 $1,451
16460 Soda Springs RD 2 2 1,440 $650,000 $451
16307 Hamsher CT 225 3 4 1,966 $1,918,000 $975
30700 Loma Chiquita RD 2 2 1,296 $589,000 $454
211 & 211A Caldwell AVE 4 3 2,168 $3,200,000 $1,476
207 Beethoven LN 4 3 2,118 $2,395,000 $1,130
331 Penn WAY 3 2 1,191 $1,899,999 $1,595
177 Loma Alta AVE 4 4 3,018 $3,995,000 $1,323
20919 Comanche TRL 2 2 1,100 $798,000 $725
116 Fancher CT 3 3 2,250 $2,948,000 $1,310
15301 McCobb DR 44 2 3 1,626 $1,898,000 $1,167
15310 McCobb DR 42 2 3 1,508 $1,618,000 $1,072
21951 Bear Creek WAY 3 3 2,470 $1,150,000 $465
15307 McCobb DR 47 3 4 1,974 $2,198,000 $1,113
16309 Hamsher CT 226 1 2 1,263 $1,382,000 $1,094
14685 Oka RD 19 3 2 1,295 $549,900 $424
14830 Blossom Hill RD 5 5 3,992 $5,300,000 $1,327
108 Colorado CT 4 6 5,542 $3,720,000 $671
443 Alberto WAY B219 1 1 768 $579,000 $753
15001 Briggs CT 2 3 1,626 $1,769,000 $1,087
Average: 3.2 3.1 2,670 $2,118,347 $1,088
Viewing 1 - 50 of 109
Viewing 1 - 50 of 109
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
15853 Orange Blossom LN 3 2 1,587 $2,499,000 $1,574
112 Charter Oaks CIR 3 2 1,295 $1,350,000 $1,042
254 Howes DR 3 2 1,272 $1,849,000 $1,453
11675 Skyline BLVD 3 2 1,442 $1,498,000 $1,038
22695 Old Santa Cruz HWY 6 4 4,720 $3,398,000 $719
530 Monterey AVE 3 3 2,020 $2,380,000 $1,178
31000 Loma Chiquita RD N/A N/A N/A $285,000 Unknown
16800 Frank AVE 4 3 2,565 $3,399,000 $1,325
15 Roberts RD 4 3 2,514 $2,798,000 $1,112
0 Loma Chiquita RD N/A N/A N/A $195,000 Unknown
453 Alberto WAY D156 2 2 1,076 $687,000 $638
248 Old Adobe RD 4 3 2,223 $2,500,000 $1,124
820 Lilac WAY 4 3 2,179 $3,399,950 $1,560
106 Costances CT 4 3 3,001 $3,675,000 $1,224
17130 Crescent DR 4 5 3,341 $4,989,000 $1,493
108 Mill RD 4 3 1,994 $1,749,950 $877
111 Panorama WAY 4 2 1,568 $1,995,000 $1,272
14225 Lora DR 70 2 1 996 $599,000 $601
240 Garden Hill DR 3 2 1,150 $1,989,000 $1,729
204 Pine Wood LN 3 3 1,454 $1,375,000 $945
16010 Stephenie LN 4 4 2,845 $2,998,000 $1,053
16384 Peacock LN 4 3 1,801 $3,200,000 $1,776
16140 Azalea WAY 3 2 1,697 $2,698,000 $1,589
15641 Loma Vista AVE 5 4 3,143 $3,688,000 $1,173
25265 Terrace Grove RD 4 5 3,927 $2,688,000 $684
16295 Gellatt CT 220 2 2 1,151 $1,292,000 $1,122
11905 Skyline BLVD 4 4 4,187 $2,430,000 $580
95 Church ST 2201 3 2 1,516 $1,375,000 $906
241 Thomas DR 3 3 1,663 $2,595,000 $1,560
182 Wedgewood AVE 4 3 1,914 $2,250,000 $1,175
16285 Gellatt CT 215 1 1 1,039 $1,018,000 $979
640 Hester Creek RD 6 5 4,132 $1,350,000 $326
1795 Foster RD 4 4 5,055 $3,988,000 $788
14400 Blossom Hill RD 5 3 2,448 $2,250,000 $919
544-27-014 BEAR CREEK RD N/A N/A N/A $1,488,000 Unknown
450 Fox RUN 4 2 2,795 $1,849,000 $661
21568 Mary Alice WAY 2 1 1,200 $948,000 $790
19179 Skyline BLVD N/A N/A N/A $499,000 Unknown
0000 Soquel San Jose RD N/A N/A N/A $250,000 Unknown
0 Skyland RD N/A N/A N/A $349,000 Unknown
15900 W Old Japanese RD 3 2 2,012 $1,049,000 $521
Average: 3.5 2.8 2,254 $2,021,021 $1,072
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
109 Elm Wood CT 3 3 1,520 $1,389,000 $1,450,001 $953 3/24/23
21515 Old Mine RD 3 2 1,254 $1,199,000 $1,050,000 $837 3/24/23
15305 McCobb DR 46 3 4 1,974 $2,198,000 $2,150,000 $1,089 3/24/23
100 Maria Teresa CT 4 3 2,325 $2,698,000 $2,590,000 $1,113 3/23/23
14225 Lora DR 99 1 1 816 $499,000 $515,000 $631 3/23/23
119 Belhaven DR 5 3 2,448 $2,450,000 $2,850,000 $1,164 3/23/23
119 La Cienega CT 3 2 1,555 $1,999,000 $2,100,000 $1,350 3/22/23
451 Alberto WAY 247 2 2 1,136 $699,000 $675,500 $594 3/21/23
106 Bersano LN 4 3 2,389 $2,998,000 $3,125,000 $1,308 3/21/23
16722 Marchmont DR 4 3 4,008 $4,698,000 $4,630,550 $1,155 3/21/23
443 Alberto WAY B123 3 2 1,413 $875,000 $875,000 $619 3/20/23
229 Wilder AVE 3 3 2,075 $2,988,000 $2,850,000 $1,373 3/18/23
353 Market ST 3 3 2,026 $2,200,000 $2,200,000 $1,085 3/17/23
221 Jones RD 4 3 3,117 $3,500,000 $3,415,000 $1,095 3/16/23
23758 Hutchinson RD 4 3 2,655 $1,599,000 $1,555,000 $585 3/16/23
14245 Lora DR 23 2 2 900 $618,000 $625,000 $694 3/14/23
14841 Clara ST 3 3 2,336 $3,389,000 $3,389,000 $1,450 3/14/23
16560 Shannon RD 4 4 2,612 $3,549,000 $3,725,000 $1,426 3/13/23
495 Bird AVE 4 2 1,722 $1,699,999 $1,950,000 $1,132 3/13/23
17954 Oak DR 2 2 1,199 $975,000 $980,000 $817 3/10/23
15650 Glen Una DR 6 6 6,716 $8,900,000 $8,575,000 $1,276 3/10/23
129 Cuesta De Los Gatos 4 3 1,799 $1,849,000 $1,900,000 $1,056 3/9/23
133 Gemini CT 3 3 2,545 $2,690,000 $2,530,000 $994 3/9/23
20157 Thompson RD 4 2 1,501 $890,000 $875,000 $582 3/8/23
503 Clearview DR 4 4 2,252 $1,900,000 $1,800,000 $799 3/7/23
120 Oak Rim WAY 21 2 2 1,040 $969,000 $960,000 $923 3/7/23
101 Calle El Padre 4 3 2,353 $2,200,000 $2,466,000 $1,048 3/3/23
3500 Bear Canyon RD N/A N/A N/A $485,000 $450,000 Unknown 3/3/23
136 Oakmont WAY 5 3 2,060 $2,099,000 $2,280,000 $1,106 3/2/23
232 Barbara DR 4 2 1,486 $1,898,000 $1,900,000 $1,278 3/2/23
185 Smith Ranch CT 4 3 2,153 $2,195,000 $2,330,000 $1,082 3/2/23
110 Belvale DR 3 2 1,916 $2,599,000 $2,350,000 $1,226 3/2/23
16143 Loretta LN 2 3 1,318 $949,950 $949,950 $720 3/1/23
15680 Linda AVE 5 3 2,529 $2,898,000 $3,355,000 $1,326 3/1/23
103 Callecita 2 3 1,463 $1,399,000 $1,415,000 $967 3/1/23
15530 El Gato LN 3 2 1,176 $1,948,000 $1,800,000 $1,530 3/1/23
Niles RD 2 2 1,100 $475,000 $475,000 $431 2/28/23
216 Barbara DR 4 2 1,612 $1,948,000 $2,130,000 $1,321 2/28/23
127 Harding AVE 4 5 3,956 $4,499,998 $4,400,000 $1,112 2/28/23
20301 Bear Creek RD 5 3 2,912 $1,298,000 $1,200,000 $412 2/28/23
131 Las Astas DR 3 2 1,539 $1,999,000 $2,000,000 $1,299 2/27/23
112 Via Collado 3 2 1,440 $1,520,000 $1,700,000 $1,180 2/23/23
35 Montgomery ST N/A N/A 2,789 $2,500,000 $2,360,000 $846 2/22/23
301 Old Blossom Hill RD 4 4 3,957 $4,499,999 $4,300,000 $1,086 2/17/23
16488 Bonnie LN 4 4 2,730 $2,998,000 $2,700,000 $989 2/17/23
123 Dover ST 4 4 3,287 $3,250,000 $3,400,000 $1,034 2/15/23
420 Alberto WAY 20 2 2 1,097 $765,000 $711,000 $648 2/13/23
151 Belglen LN 4 3 1,830 $2,350,000 $2,660,000 $1,453 2/10/23
126 Belvale DR 4 4 2,448 $3,475,000 $3,335,000 $1,362 2/9/23
16009 Stephenie LN 3 1 850 $1,850,000 $2,220,000 $2,611 2/8/23
Average: 3.4 2.8 2,144 $2,238,421 $2,214,668 $1,046
Viewing 1 - 50 of 180
Viewing 1 - 50 of 180

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved