Sign up to stay up to date on the Morgan Hill Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
18022 Calle Central 4 3 2,727 $1,599,000 $586
000 Uvas RD N/A N/A N/A $350,000 Unknown
1255 Canopy LN 3 3 1,559 $899,988 $577
18251 Tolusa PL 4 4 3,212 $2,298,888 $715
730 Joseph LN 2 2 850 $688,000 $809
2075 Merlot DR 5 5 3,726 $1,898,000 $509
17495 Belletto DR 5 3 3,063 $1,850,000 $603
181 Basil CT 4 3 3,738 $1,949,800 $521
15940 Bucher DR 3 2 2,061 $1,599,999 $776
0 Coyote RD N/A N/A N/A $428,000 Unknown
17930 Cochrane RD 3 1 1,316 $1,350,000 $1,025
1385 E Main AVE 3 1 979 $975,000 $995
575 Bel Air WAY 3 3 2,594 $1,400,000 $539
1550 Bautista WAY 4 4 3,217 $1,999,888 $621
0000 SUSHI RESTAURANT N/A N/A N/A $350,000 Unknown
14680 Secretariat CT 5 4 4,061 $3,299,000 $812
635 Los Castanos DR 4 4 1,845 $1,080,000 $585
665 Los Castanos DR 3 4 1,651 $968,000 $586
19215 Clayton AVE 4 4 3,340 $2,899,000 $867
17141 Creekside CIR 2 3 1,260 $725,000 $575
18300 Corte Matheo 5 6 5,932 $3,699,000 $623
275 Burnett AVE 121 2 2 1,248 $199,000 $159
1945 Via Tolentino 4 5 4,164 $2,888,000 $693
2100 Dahlberg DR N/A N/A N/A $399,000 Unknown
2987 Holiday CT 5 5 3,760 $1,925,000 $511
16165 Jackson Oaks DR 4 3 2,356 $2,421,000 $1,027
95 Paseo Madre CT 4 3 2,216 $1,249,950 $564
2212 Brega LN 2 2 1,104 $650,000 $588
855 W Main AVE 2 1 768 $799,888 $1,041
3265 Butterfly LN N/A N/A N/A $429,998 Unknown
14660 Stonebridge DR 4 4 3,502 $3,000,000 $856
17081 Laurel RD 3 2 1,941 $974,888 $502
2101 Darnis CIR 3 3 1,674 $799,000 $477
2385 Cimarron DR 4 2 1,907 $959,000 $502
1210 Llagas RD 3 3 2,785 $1,350,000 $484
0 Dahlberg DR N/A N/A N/A $399,000 Unknown
18744 White Moon DR 4 4 3,166 $2,225,000 $702
17009 Saint Brendan LOOP 3 3 1,877 $1,375,000 $732
17015 Saint Anne LN 3 4 2,274 $1,099,000 $483
16800 Barnell AVE N/A N/A 11,425 $5,500,000 $481
15308 Calle Enrique 3 2 1,260 $925,000 $734
18310 Shadowbrook WAY N/A N/A 2,176 $1,400,000 $643
1049 E COCHRANE ROAD 160 N/A N/A N/A $245,000 Unknown
260 West Dunne AVE 18 2 2 1,206 $689,999 $572
17705 Park WAY 2 1 950 $875,000 $921
1860 Llagas RD N/A N/A N/A $895,000 Unknown
0 Croy N/A N/A N/A $250,000 Unknown
320 Kalana AVE N/A N/A N/A $1,599,950 Unknown
320 Kalana AVE 3 2 1,200 $1,599,950 $1,333
17380 Hawkins LN N/A N/A N/A $598,000 Unknown
Average: 3.5 3.1 2,701 $1,640,205 $719
Viewing 1 - 50 of 82
Viewing 1 - 50 of 82
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
00 Kalana AVE N/A N/A N/A $1,000,000 Unknown
1635 Martinez WAY 4 3 2,442 $1,749,000 $716
17300 Chesbro Lake DR 5 3 4,555 $1,998,000 $438
3450 Blue Grass CT 4 3 3,114 $1,599,000 $513
19141 Saffron DR 3 3 2,542 $1,289,000 $507
17669 Lancia DR 4 3 2,542 $1,349,999 $531
639 Adair CT 4 3 3,029 $1,479,888 $488
13195 Chaparral RD N/A N/A 4,421 $1,400,000 $316
16880 Oak Glen AVE N/A N/A N/A $900,000 Unknown
460 Marcia DR 4 2 1,948 $1,100,000 $564
155 La Crosse DR 2 2 1,008 $649,888 $644
110 Cochrane RD 3 3 1,773 $920,000 $518
2984 Holiday CT 4 3 2,794 $1,599,888 $572
1473 Painted Feather DR 4 3 2,125 $1,499,000 $705
17547 Briscoe LN 4 4 2,133 $949,990 $445
99 Melody LN 99 3 2 1,344 $399,999 $297
19331 Saffron DR 4 3 2,126 $1,238,888 $582
200 Burnett AVE 23 3 2 1,420 $349,500 $246
2820 Holiday CT 6 4 3,601 $1,299,800 $360
2760 Fountain Oaks DR 4 3 2,612 $1,518,000 $581
16405 De Witt AVE 4 5 4,361 $2,298,888 $527
1 Croy N/A N/A N/A $420,000 Unknown
4417 Casa Loma RD N/A N/A N/A $359,900 Unknown
0 Edes ST N/A N/A N/A $1,200,000 Unknown
18565 Old Monterey RD N/A N/A N/A $3,200,000 Unknown
Average: 3.8 3.0 2,625 $1,270,745 $503
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
17446 Serene DR 4 4 3,408 $2,495,000 $2,450,000 $718 3/24/23
17530 Montoya CIR 4 3 2,560 $1,299,000 $1,390,000 $542 3/24/23
15415 Barcelona CT 4 2 1,262 $1,050,000 $1,100,000 $871 3/22/23
15905 El Pajaro CT 4 3 2,342 $1,249,888 $1,300,000 $555 3/22/23
17142 Heatherwood WAY 4 3 2,539 $1,500,000 $1,470,000 $578 3/22/23
17677 Peak AVE 5 2 1,862 $925,000 $896,000 $481 3/22/23
1481 Morning Star DR 4 4 2,798 $1,750,000 $1,750,000 $625 3/21/23
106 Banano LN 4 3 2,429 $1,149,888 $1,175,000 $483 3/21/23
275 Burnett AVE 102 2 1 756 $50,000 $65,000 $85 3/20/23
225 Del Monte LN 2 2 1,365 $699,000 $690,000 $505 3/20/23
16805 San Dimas LN 3 3 2,187 $1,200,000 $1,230,000 $562 3/17/23
15890 La Escuela CT 4 3 2,342 $1,099,999 $1,175,000 $501 3/17/23
15865 La Porte CT 4 3 2,250 $1,150,000 $1,200,000 $533 3/17/23
17042 Condit RD 3 3 1,817 $860,000 $862,000 $474 3/16/23
17012 Heatherwood WAY 4 4 3,145 $1,849,000 $1,850,000 $588 3/16/23
40 Walnut DR 40 2 2 1,536 $338,000 $330,000 $214 3/16/23
9845 Lantz DR 4 3 2,931 $2,100,000 $2,100,000 $716 3/15/23
145 Berkshire DR 3 2 1,374 $999,000 $980,000 $713 3/15/23
925 Alkire AVE 5 3 2,600 $1,279,000 $1,178,000 $453 3/13/23
17540 Carriage Lamp WAY 3 3 1,445 $998,000 $998,000 $690 3/10/23
880 Via Del Castille 3 2 1,459 $1,050,000 $1,100,000 $753 3/10/23
1785 Paradise View RD 3 3 2,397 $1,770,000 $1,675,000 $698 3/10/23
15345 La Arboleda WAY 5 3 2,550 $1,649,999 $1,525,001 $598 3/9/23
215 La Agua CT 4 4 2,958 $1,599,999 $1,625,000 $549 3/8/23
1482 Kennebec PL 4 3 2,316 $1,499,999 $1,600,000 $690 3/7/23
17550 Serene DR 5 3 3,158 $1,500,000 $1,450,000 $459 3/7/23
329 Calle Cerro 3 3 2,090 $1,198,000 $1,198,000 $573 3/6/23
15124 Yosemite WAY 3 3 1,801 $859,900 $845,000 $469 3/3/23
1170 Diana AVE N/A N/A N/A $5,888,440 $5,235,000 Unknown 3/1/23
17885 Del Monte AVE 4 3 2,165 $1,098,888 $1,098,888 $507 2/28/23
1080 Appian WAY 5 3 2,889 $1,599,998 $1,650,000 $571 2/27/23
743 Mei DR 1 1 587 $498,000 $498,000 $848 2/24/23
18210 Hale AVE D 3 2 1,145 $635,000 $660,000 $576 2/24/23
169 Del Monte LN 3 3 1,720 $799,000 $800,000 $465 2/24/23
65 W Main AVE N/A N/A N/A $1,920,000 $1,920,000 Unknown 2/24/23
2125 Green Acres LN 4 3 3,107 $2,025,000 $1,950,000 $627 2/23/23
1350 Jasmine WAY 3 2 1,160 $855,888 $870,000 $750 2/22/23
16610 San Gabriel CT 4 3 1,855 $1,100,000 $1,050,000 $566 2/22/23
19122 Legend CT 4 4 3,223 $1,798,000 $1,675,000 $519 2/21/23
14890 Dark Star CT 3 3 2,188 $1,140,000 $1,100,000 $502 2/21/23
15375 Sycamore DR N/A N/A N/A $1,375,000 $1,200,000 Unknown 2/21/23
1655 Ventura DR 4 4 3,349 $2,048,000 $2,000,000 $597 2/17/23
15585 Hill RD 3 2 900 $1,388,000 $1,330,000 $1,477 2/17/23
45 W Main AVE N/A N/A N/A $300,000 $300,000 Unknown 2/17/23
1403 Evening Star PL 4 4 3,078 $1,949,000 $1,800,000 $584 2/14/23
235 A & B E Edmundson AVE A 7 5 2,700 $1,320,000 $1,300,000 $481 2/13/23
235 E Edmundson AVE N/A N/A 2,740 $1,320,000 $1,300,000 $474 2/13/23
17141 Parkview DR 4 2 1,952 $1,349,000 $1,407,500 $721 2/10/23
2254 Brega LN 2 2 1,104 $660,000 $650,000 $588 2/10/23
675 Spring Hill DR 4 3 3,281 $1,599,000 $1,580,000 $481 2/6/23
Average: 3.6 2.9 2,223 $1,271,125 $1,237,335 $569
Viewing 1 - 50 of 179
Viewing 1 - 50 of 179

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved