Sign up to stay up to date on the San Martin Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
13345 Foothill AVE 5 3 3,374 $2,375,000 $703
12900 Santa Teresa BLVD N/A N/A N/A $1,275,000 Unknown
1225 Lions Peak LN N/A N/A N/A $2,150,000 Unknown
1965 Hayes LN 4 4 3,390 $2,490,000 $734
12305 Sycamore AVE N/A N/A N/A $1,750,000 Unknown
0 Hayes LN N/A N/A N/A $1,399,888 Unknown
1935 Hayes LN N/A N/A N/A $2,655,000 Unknown
Average: 4.5 3.5 3,382 $2,013,555 $719
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
905 E San Martin AVE N/A N/A N/A $1,899,950 Unknown
Average: 0 0 0 $1,899,950 $0
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
12575 Harding AVE 4 5 4,011 $1,949,999 $1,900,000 $473 3/22/23
12125 Center AVE 3 2 1,357 $1,299,000 $1,436,000 $1,058 3/3/23
13310 Sewell AVE 2 2 916 $699,999 $760,000 $829 2/14/23
885 W San Martin AVE 5 5 5,500 $2,875,000 $2,875,000 $522 2/14/23
1945 Hayes LN 3 3 2,960 $2,200,000 $2,200,000 $743 2/9/23
1530 Chiri CT 4 2 2,065 $1,599,999 $1,600,000 $774 1/31/23
12600 Sycamore AVE 4 2 2,506 $1,400,000 $1,380,000 $550 1/30/23
12340 Highland Estates LN 5 4 3,656 $2,695,000 $2,480,000 $678 12/15/22
1420 Lakeview CT 4 5 6,529 $4,999,000 $4,800,000 $735 12/13/22
645 Powder Horn CT 4 4 3,748 $2,299,000 $2,060,000 $549 12/13/22
2115 Vincent DR 4 3 3,302 $1,999,999 $2,236,400 $677 12/2/22
1220 Lions Peak LN 5 6 7,000 $4,499,999 $4,380,000 $625 12/1/22
13089 Harding AVE 4 3 3,850 $3,295,000 $3,295,000 $855 11/30/22
13730 Colony AVE 4 2 4,710 $2,399,000 $2,000,000 $424 11/22/22
2015 Church AVE 3 3 1,565 $1,099,000 $1,215,000 $776 11/15/22
13405 Colony AVE 2 1 1,528 $995,000 $850,000 $556 11/7/22
13665 Foothill AVE 4 3 2,296 $1,100,000 $1,205,000 $524 11/4/22
14500 Monterey HWY N/A N/A N/A $589,000 $412,500 Unknown 11/3/22
12490 New AVE 4 3 2,596 $1,499,000 $1,499,000 $577 10/31/22
0 Kannely LN N/A N/A N/A $399,000 $324,000 Unknown 10/12/22
1960 Hayes LN 4 4 4,169 $3,495,000 $3,150,000 $755 10/11/22
13165 New AVE 3 3 1,859 $1,299,950 $1,270,000 $683 10/7/22
14870 Seymour AVE 2 1 1,100 $1,599,000 $1,400,000 $1,272 9/30/22
Average: 3.7 3.1 3,201 $2,012,432 $1,944,691 $697
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved