Sign up to stay up to date on the Saratoga Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
12601 Arroyo De Arguello 4 3 2,460 $3,750,000 $1,524
19807 Merribrook DR 5 3 2,022 $3,500,000 $1,730
20154 EDINBURGH DR 3 3 2,152 $3,998,000 $1,857
20520 Montalvo Heights DR 5 5 4,660 $7,888,000 $1,692
12290 Saratoga Creek DR 4 3 2,714 $3,495,000 $1,287
14673 Fieldstone DR 3 3 2,163 $2,150,000 $993
20301 La Paloma AVE 3 3 1,528 $2,695,000 $1,763
20150 Cherry LN 4 2 2,360 $3,500,000 $1,483
14830 Vickery AVE 5 4 2,511 $4,295,000 $1,710
15401 Madrone Hill RD 4 3 3,690 $4,850,000 $1,314
12980 Ten Oak WAY 4 3 3,019 $3,795,000 $1,257
12467 Parker Ranch RD 4 5 4,549 $5,125,000 $1,126
20127 Mendelsohn LN 4 4 2,861 $4,388,888 $1,534
12280 Saratoga Sunnyvale RD 105-107 N/A N/A N/A $1,588,000 Unknown
13740 Pierce RD 8 10 10,501 $13,400,000 $1,276
14501 Big Basin WAY N/A N/A N/A $3,500,000 Unknown
15600 Peach Hill RD 3 2 2,607 $3,749,000 $1,438
15460 Quito RD 5 6 4,560 $6,988,000 $1,532
12668 Sun Valley CT N/A N/A N/A $2,050,000 Unknown
17711 Mcgill RD N/A N/A N/A $699,000 Unknown
12468 Saratoga AVE 6 4 3,185 $3,500,000 $1,098
15935 Wildcat RDG N/A N/A N/A $695,000 Unknown
15905 Wildcat RDG N/A N/A N/A $1,595,000 Unknown
19305 Vineyard LN 2 1 948 $885,000 $933
19407 Vineyard LN 2 1 948 $890,000 $938
14470 Sobey RD 3 2 1,548 $3,750,000 $2,422
21518 Saratoga Heights DR 5 6 5,085 $4,750,000 $934
16951 Bohlman RD 3 2 2,559 $4,995,000 $1,951
14190 Palomino WAY N/A N/A N/A $1,998,000 Unknown
15260 PEPPER LN 5 3 3,800 $4,998,000 $1,315
20205 Saratoga Vista CT 4 2 2,541 $3,398,000 $1,337
0 Mt Eden RD N/A N/A N/A $12,900,000 Unknown
16968 Bohlman RD N/A N/A N/A $1,195,000 Unknown
15090 Park DR 4 4 3,789 $5,950,000 $1,570
22200 Mount Eden RD N/A N/A N/A $3,999,999 Unknown
22200 Mount Eden RD 9 6 3,804 $3,999,999 $1,051
0000 Congress Springs N/A N/A N/A $1,600,000 Unknown
15261 Norton RD N/A N/A N/A $2,500,000 Unknown
14445 Donna LN 4 6 5,880 $8,988,000 $1,528
Average: 4.3 3.7 3,275 $4,051,048 $1,429
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
18700 Harleigh DR 4 2 1,623 $2,499,000 $1,539
18840 Kosich DR 4 3 2,579 $2,898,000 $1,123
14666 Wild Berry LN 2 3 2,229 $1,750,000 $785
12542 Spring Blossom CT 4 3 3,111 $3,998,000 $1,285
18921 Sara Park CIR 3 3 1,510 $1,375,000 $910
12820 Paseo Presada 3 2 1,260 $1,898,000 $1,506
20224 KILBRIDE DR 3 3 1,990 $3,998,000 $2,009
19124 Vineyard LN 3 3 1,612 $1,199,000 $743
20680 MARION RD 4 3 3,324 $4,688,000 $1,410
20018 Heritage Oak 5 4 3,773 $5,989,000 $1,587
20231 Blauer DR 4 3 2,311 $3,989,000 $1,726
13962 Shadow Oaks WAY 4 3 2,629 $3,898,000 $1,482
21461 Saratoga Hills RD 4 4 3,375 $4,500,000 $1,333
16150 Cuvilly WAY 5 6 5,305 $6,799,000 $1,281
20289 GLEN BRAE DR 4 3 2,411 $4,188,000 $1,737
14345 Saratoga AVE 27 1 1 925 $759,000 $820
19930 GARNETT CT 4 4 2,687 $3,798,000 $1,413
14659 CHESTER AVE 4 5 4,098 $5,580,000 $1,361
19656 Braemar DR 5 4 2,990 $3,998,000 $1,337
15699 PEACH HILL RD 4 5 4,577 $4,988,000 $1,089
0 Chester AVE N/A N/A N/A $36,900,000 Unknown
00000 Mendelsohn N/A N/A N/A $2,500,000 Unknown
Average: 3.7 3.4 2,715 $5,099,500 $1,324
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
15487 Bohlman RD N/A N/A N/A $1,850,000 $1,700,000 Unknown 3/24/23
19616 Ladera CT 4 3 1,999 $3,148,000 $3,505,000 $1,753 3/17/23
20901 Michaels DR 5 5 3,733 $5,499,999 $5,300,000 $1,419 3/16/23
20579 Ashley WAY 5 3 2,633 $3,775,000 $3,856,888 $1,464 3/15/23
14345 Saratoga AVE 31 2 1 1,398 $950,000 $950,000 $679 3/9/23
19963 Baroni CT 3 2 1,856 $3,198,000 $3,130,000 $1,686 3/9/23
13313 Via Madronas DR 5 3 3,138 $3,980,000 $4,200,000 $1,338 3/9/23
19525 Glen Una DR 4 3 2,579 $4,100,000 $4,100,000 $1,589 3/8/23
18560 Allendale AVE 5 3 2,640 $3,350,000 $3,800,000 $1,439 3/8/23
20128 Chateau DR 7 6 6,304 $5,698,888 $6,100,000 $967 3/7/23
19952 Garnett CT 4 3 2,872 $3,899,000 $3,650,000 $1,270 3/6/23
14472 Sobey RD 4 5 4,146 $4,488,000 $4,480,000 $1,080 3/3/23
13305 Pierce RD 3 3 2,886 $2,999,000 $3,200,000 $1,108 3/1/23
14333 Saratoga AVE 5 2 2 1,218 $939,000 $870,000 $714 2/28/23
18582 Allendale AVE 3 2 2,213 $2,999,950 $2,910,000 $1,314 2/27/23
15050 Park DR 3 2 1,665 $2,900,000 $3,700,000 $2,222 2/16/23
19943 VIA ESCUELA DR 5 5 3,565 $4,298,000 $4,350,000 $1,220 2/15/23
19115 Vineyard LN 2 2 1,132 $999,950 $985,000 $870 2/15/23
13095 PARAMOUNT CT 5 8 7,262 $8,988,000 $8,550,000 $1,177 2/10/23
13194 Via Arriba DR 3 3 2,148 $2,950,000 $3,100,000 $1,443 2/8/23
20211 PIERCE RD 3 3 3,566 $4,998,000 $4,800,000 $1,346 1/27/23
18373 Vanderbilt DR 5 3 2,460 $3,075,000 $3,010,000 $1,223 1/20/23
18665 RAVENWOOD DR 4 3 1,887 $2,998,000 $3,500,000 $1,854 1/18/23
20068 Marigny PL 3 3 2,153 $2,199,888 $2,060,000 $956 1/18/23
14521 Quito RD N/A N/A N/A $13,999,000 $12,500,000 Unknown 1/17/23
12495 Wardell CT 4 4 2,674 $3,999,999 $3,960,000 $1,480 1/9/23
13250 Mcculloch AVE 5 5 3,600 $4,888,000 $5,200,000 $1,444 1/6/23
14674 Stoneridge DR 3 3 2,417 $2,200,000 $1,950,000 $806 1/4/23
19824 VERONICA DR 5 3 2,479 $2,998,000 $2,950,000 $1,189 1/3/23
18549 Paseo Tierra 3 3 2,383 $2,695,000 $2,495,080 $1,047 12/28/22
20294 La Paloma AVE 2 2 1,207 $2,488,000 $2,525,000 $2,091 12/27/22
18692 Woodbank WAY 6 6 3,387 $2,498,000 $3,500,000 $1,033 12/21/22
16880 Bohlman RD 5 5 4,198 $3,500,000 $3,400,000 $809 12/21/22
18951 Easton PL 3 3 2,230 $2,999,999 $3,000,000 $1,345 12/20/22
14662 Big Basin WAY C 2 2 1,232 $1,199,999 $1,180,000 $957 12/20/22
20602 Lomita AVE 4 3 2,896 $4,299,000 $4,050,000 $1,398 12/14/22
14553 Wild Oak WAY 3 2 1,866 $3,768,000 $3,500,000 $1,875 12/12/22
13781 Pierce RD 5 2 2,526 $2,499,998 $2,500,000 $989 12/12/22
19224 Vineyard LN 2 2 1,088 $925,000 $890,000 $818 12/12/22
19918 BLYTHE CT 6 3 2,924 $3,998,000 $3,859,000 $1,319 12/7/22
12581 Easton DR 3 3 1,774 $2,600,000 $2,662,800 $1,501 11/28/22
14850 Farwell AVE 5 4 3,789 $4,750,000 $4,600,000 $1,214 11/28/22
14100 Alta Vista AVE 4 3 3,473 $3,825,000 $3,580,000 $1,030 11/22/22
19075 SUNNYSIDE DR 3 2 2,135 $3,998,000 $3,800,000 $1,779 11/21/22
14662 Springer AVE 3 3 2,585 $1,999,500 $1,940,000 $750 11/18/22
14093 Pike RD 4 4 3,000 $3,250,000 $3,280,000 $1,093 11/18/22
14063 Loma Rio DR 5 3 2,829 $3,688,000 $3,450,000 $1,219 11/18/22
18533 Paseo Lado 3 2 1,232 $2,199,950 $2,050,000 $1,663 11/15/22
19100 Brooknoll CT 4 4 2,774 $3,700,000 $3,700,000 $1,333 11/9/22
12250 Beauchamps LN 5 4 3,358 $4,350,000 $4,350,000 $1,295 11/8/22
Average: 3.8 3.2 2,612 $3,368,173 $3,329,114 $1,247
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved