Sign up to stay up to date on the Willow Glen Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
212 Mirada DR 3 2 1,814 $1,499,900 $826
245 Woodward DR 4 3 1,768 $1,399,000 $791
3974 Lonesome Pine RD 5 3 2,620 $2,298,000 $877
19 Visitacion AVE 3 2 1,200 $998,000 $831
233 Moorpark DR 3 3 2,286 $800,000 $349
16297 Gellatt CT 221 3 4 2,040 $2,135,000 $1,046
6478 Mojave DR 6 4 3,228 $2,499,000 $774
18022 Calle Central 4 3 2,727 $1,599,000 $586
739 Anderson DR 3 2 1,424 $3,498,000 $2,456
110 Bridge RD 3 2 1,208 $475,000 $393
1229 Mills ST 2 2 1,070 $1,099,000 $1,027
000 Uvas RD N/A N/A N/A $350,000 Unknown
3525 Mount Davidson CT 3 3 2,251 $1,899,888 $844
9120 Gunnera Lane N/A N/A N/A $898,000 Unknown
237 Loma DR 3 2 1,332 $575,000 $431
12601 Arroyo De Arguello 4 3 2,460 $3,750,000 $1,524
19807 Merribrook DR 5 3 2,022 $3,500,000 $1,730
1641 Rue Avati 3 2 1,205 $1,199,000 $995
539 Stockton ST 2 1 984 $574,000 $583
1255 Canopy LN 3 3 1,559 $899,988 $577
1812 Park Vista CIR 3 3 1,670 $1,275,000 $763
400 Eagle RD 4 3 2,123 $1,598,000 $752
0 Parkmoor AVE N/A N/A N/A $650,000 Unknown
166 Canada Cove AVE 166 2 2 1,440 $475,000 $329
1835 Clover CRK 5 4 2,484 $2,398,000 $965
33711 Farmhouse CT 4 3 2,579 $2,450,000 $949
30259 Willowbrook RD 4 3 2,620 $1,450,000 $553
801 Pacific AVE N/A N/A N/A $2,499,000 Unknown
1935 Ballybunion CT 4 4 3,275 $1,690,000 $516
18251 Tolusa PL 4 4 3,212 $2,298,888 $715
1360 De Solo DR 3 1 1,040 $1,150,000 $1,105
550 E Arbor AVE 3 2 1,473 $1,698,000 $1,152
784 Arleen WAY 4 2 1,490 $1,195,000 $802
5797 Algonquin WAY 4 4 3,509 $3,388,000 $965
1005 Orange AVE 4 4 2,669 $3,098,000 $1,160
523 San Pedro CV 4 3 3,275 $2,499,000 $763
600 E Weddell AVE 242 3 2 1,661 $359,000 $216
601 Van Ness AVE 1108 N/A 1 489 $389,000 $795
11662 N Ham LN 62 2 2 1,056 $125,000 $118
2461 Cordoba WAY 4 2 1,678 $1,785,000 $1,063
395 Corning AVE 4 3 1,483 $999,888 $674
951 Cumberland CT 4 3 2,080 $2,099,000 $1,009
2060 Mendocino LN 3 3 1,535 $1,275,000 $830
41 Creekridge CT 3 3 1,710 $1,499,000 $876
1152 E Julian ST N/A N/A N/A $1,199,888 Unknown
65 Norwood AVE 5 3 1,740 $1,348,000 $774
5540 Cedar Point WAY 5 3 3,367 $741,888 $220
402 Sidesaddle CIR 4 3 1,670 $1,249,000 $747
18641 Withey RD 5 4 5,744 $4,778,000 $831
523 Cityscape PL 3 3 1,443 $975,000 $675
Average: 3.3 2.7 2,529 $2,218,396 $920
Viewing 1 - 50 of 3366
Viewing 1 - 50 of 3366
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2762 Forino LN 3 3 4 1,953 $939,000 $480
24410 S San Luis AVE 4 5 2,494 $3,950,000 $1,583
3003 Concord CT 4 2 1,330 $699,000 $525
00 Kalana AVE N/A N/A N/A $1,000,000 Unknown
3546 Calandria AVE 4 2 2,145 $795,000 $370
665 Thornton Avenue 3 2 1,350 $1,090,000 $807
1650 S Blaney AVE 3 2 1,546 $1,895,000 $1,225
2816 Cozumel CIR 3 3 1,670 $1,398,000 $837
13240 Skyline BLVD 3 4 2,143 $2,300,000 $1,073
343 Aspen AVE N/A N/A N/A $480,000 Unknown
177 N 3rd ST 3 2 1,217 $1,799,950 $1,479
5180 Shadow Estate 3 2 1,622 $1,299,000 $800
211 Cheltenham PL 4 2 1,764 $1,198,000 $679
5540 Diablo Hills RD 4 3 2,702 $1,650,000 $610
3040 Santa Maria AVE 3 2 1,078 $1,398,000 $1,296
22585 Toreador DR 3 2 1,450 $950,000 $655
621 17th AVE 3 2 1,530 $1,598,000 $1,044
299 Duarte CT 5 2 1,634 $1,345,000 $823
3407 Jefferson AVE 2 1 780 $1,199,000 $1,537
1059 Hull LN 2 2 1,240 $1,188,000 $958
1210 Canterbury RD 5 5 3,480 $4,390,000 $1,261
2103 Golden Oaks LN 2 1 802 $549,900 $685
5696 Hollyleaf LN 2 2 974 $875,000 $898
12360 Highway 9 3 2 1,300 $799,000 $614
218 Purple Glen DR 5 3 2,563 $1,499,000 $584
144 S 3rd ST 603 2 2 1,421 $760,000 $534
1240 Kenneth ST 3 1 972 $655,000 $673
76 Schuylkill AVE 3 1 1,031 $749,000 $726
1520 Cypress AVE 3 2 1,400 $1,150,000 $821
1831 El Verano Way WAY 3 2 1,949 $1,998,000 $1,025
10008 Pippin ST 3 2 1,067 $549,000 $514
1286 Milkweed ST 4 4 1,962 $1,249,000 $636
1766 Wagner 4 3 2,017 $2,988,000 $1,481
4116 Feafel CT 3 3 1,417 $1,600,000 $1,129
1530 Escalona DR 2 2 1,459 $1,399,000 $958
1479 Carrington CIR 3 3 1,581 $1,298,000 $820
42 Church ST 4 3 2,098 $740,000 $352
302 Carbonera DR 4 4 2,457 $1,695,000 $689
171 Carlisle WAY 4 2 1,770 $2,250,000 $1,271
1251 Woodlawn AVE 3 2 1,141 $1,299,000 $1,138
3565 Notre Dame DR 3 2 1,302 $1,199,000 $920
4820 Hibernia DR 112 3 3 1,610 $1,049,000 $651
40354 Davis ST 4 2 1,446 $998,000 $690
799 Manzanita AVE 3 2 1,681 $1,550,000 $922
225 18th AVE 4 2 1,700 $2,695,000 $1,585
296 Morton DR 3 1 1,170 $998,000 $852
25800 Paseo Estribo 3 3 3,722 $2,496,000 $670
213 Loreto CT 3 3 2,063 $898,000 $435
258 Trenton CIR 3 2 1,075 $969,000 $901
919 Tamarack AVE 4 2 1,660 $2,100,000 $1,265
Average: 3.2 2.5 1,896 $1,532,505 $798
Viewing 1 - 50 of 1839
Viewing 1 - 50 of 1839
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
642 Bonaccorso PL 3 2 1,449 $1,127,000 $1,250,000 $862 3/27/23
3034 Empoli ST 3 2 2 1,100 $990,711 $990,711 $900 3/24/23
3034 Empoli ST 1 3 2 1,200 $1,084,725 $1,084,725 $903 3/24/23
3034 Empoli ST 10 3 2 1,241 $1,138,834 $1,138,834 $917 3/24/23
1116 Circle RD 3 2 1,901 $2,667,000 $2,667,000 $1,402 3/24/23
1290 Lakeview DR 4 3 4,457 $4,995,000 $4,995,000 $1,120 3/24/23
1804 Big Bend DR 4 2 1,528 $1,299,000 $1,375,000 $899 3/24/23
605 Marlin CT 3 2 2,395 $3,499,943 $3,650,000 $1,524 3/24/23
0 vacant land N/A N/A N/A $500,000 $300,000 Unknown 3/24/23
309 Jessie ST 3 2 1,279 $1,100,000 $1,100,000 $860 3/24/23
1299 La Jolla AVE 3 2 1,146 $600,000 $600,000 $523 3/24/23
816 6th AVE 3 1 1,270 $1,198,000 $1,275,000 $1,003 3/24/23
10243 Glencoe DR 4 2 2,333 $3,200,000 $3,500,000 $1,500 3/24/23
231 Topaz WAY 3 3 2,343 $1,898,000 $1,700,000 $725 3/24/23
355 Clifton AVE 2 1 809 $918,000 $970,000 $1,199 3/24/23
1410 Merrywood DR 3 2 1,452 $1,299,000 $1,660,000 $1,143 3/24/23
4304 Marlowe DR 3 2 1,210 $1,195,888 $1,423,500 $1,176 3/24/23
339 3rd AVE 4 3 2,310 $1,095,000 $1,300,000 $562 3/24/23
275 Orchard RD 3 3 1,882 $1,375,000 $1,385,000 $735 3/24/23
17446 Serene DR 4 4 3,408 $2,495,000 $2,450,000 $718 3/24/23
4735 Clares ST 3 3 1,700 $1,299,000 $1,375,000 $808 3/24/23
1233 Avenida Benito 2 3 1,481 $1,048,000 $1,150,000 $776 3/24/23
17530 Montoya CIR 4 3 2,560 $1,299,000 $1,390,000 $542 3/24/23
454 Mandarin AVE 3 2 1,387 $365,000 $365,000 $263 3/24/23
3069 Middlefield RD 102 1 1 870 $948,000 $910,500 $1,046 3/24/23
1010 Shoal DR 3 2 1,350 $1,350,000 $1,520,000 $1,125 3/24/23
1458 Lucena CT 4 2 1,478 $1,368,888 $1,430,000 $967 3/24/23
4890 Tony AVE 3 2 1,601 $1,688,000 $1,745,000 $1,089 3/24/23
9755 Tapestry DR 5 3 3,020 $1,210,000 $1,210,000 $400 3/24/23
174 Coffeeberry DR 4 3 2,470 $1,800,000 $1,800,000 $728 3/24/23
316 Azalia DR 4 2 1,680 $995,000 $961,000 $572 3/24/23
1151 Hollenbeck AVE 4 2 1,857 $2,348,000 $2,480,000 $1,335 3/24/23
109 Elm Wood CT 3 3 1,520 $1,389,000 $1,450,001 $953 3/24/23
3531 Highland DR 4 4 2,600 $1,688,000 $1,740,000 $669 3/24/23
1759 W Selby LN 4 2 1,890 $2,798,000 $2,800,000 $1,481 3/24/23
2656 Gumdrop DR 4 2 1,514 $1,238,888 $1,200,000 $792 3/24/23
34405 Anzio TER 19 3 3 1,854 $1,475,000 $1,435,000 $774 3/24/23
400 Davey Glen RD 4325 2 2 1,056 $799,000 $790,000 $748 3/24/23
1123 Farragut BLVD 4 3 2,790 $2,988,800 $2,800,000 $1,003 3/24/23
736 San Carlos AVE 3 4 1,904 $1,980,000 $1,990,000 $1,045 3/24/23
720 Woodhams RD 3 1 900 $1,260,000 $1,190,000 $1,322 3/24/23
1160 Lynn WAY 5 4 2,283 $2,689,888 $2,600,000 $1,138 3/24/23
929 E El Camino Real 318D 2 2 1,082 $825,000 $802,000 $741 3/24/23
22 Lorelei LN 4 2 1,300 $1,498,000 $1,498,000 $1,152 3/24/23
27106 Columbia WAY 4 2 2,038 $1,188,888 $1,315,000 $645 3/24/23
1225 Springer RD 4 3 1,790 $2,995,000 $3,210,000 $1,793 3/24/23
19683 Topaz WAY 3 2 1,897 $739,000 $745,000 $392 3/24/23
141 Caledonia AVE 1 1 537 $1,095,000 $1,125,000 $2,094 3/24/23
606 Cambria DR 4 3 2,160 $650,000 $650,000 $300 3/24/23
436 Sierra Vista AVE 9 2 3 1,272 $1,098,000 $1,050,000 $825 3/24/23
Average: 3.1 2.4 1,810 $1,511,850 $1,492,916 $822
Viewing 1 - 50 of 8847
Viewing 1 - 50 of 8847

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved